Metro Championships
413 Total Championships
224 Boys Championships
189 Girls Championships
2017-18 (East Division) (413) | 2004-05 (260) | 1984-85 (124) | ||
Bowling – Girls (9) | Cross Country – Boys (18) | Cross Country – Boys (7) | ||
Cheerleading (7) | Cross Country – Girls (16) | Football (8) | ||
Cross Country – Girls (25) | Golf – Girls (6) | Golf – Boys (9) | ||
Football (15) | Lacrosse – Boys (2) | Swimming – Boys (16) | ||
Golf – Boys (13) | Lacrosse – Girls (1) | Swimming – Girls (17) | ||
Lacrosse – Boys (11) | Soccer – Girls (15) | Tennis – Boys (16) | ||
Lacrosse – Girls (9) | Swimming – Boys (33) | Tennis – Girls (14) | ||
Soccer – Boys (20) | Volleyball – Girls (6) | Weightlifting – Boys (2) | ||
Swimming – Boys (44) | Water Polo – Boys (6) | |||
Swimming – Girls (40) | Water Polo – Girls (6) | 1983-84 (116) | ||
Track – Boys (20) | Football (7) | |||
Track – Girls (5) | 2003-04 (250) | Golf – Boys (8) | ||
Volleyball – Girls (11) | Bowling – Girls (3) | Soccer – Boys (6) | ||
Water Polo – Boys (16) | Cross Country – Boys (17) | Swimming – Boys (15) | ||
Water Polo – Girls (17) | Lacrosse – Boys (1) | Swimming – Girls (16) | ||
Soccer – Boys (16) | Tennis – Boys (15) | |||
2016-17 (East Division) (398) | Swimming – Boys (32) | Weightlifting – Boys (1) | ||
Bowling – Girls (8) | Swimming – Girls (31) | |||
Cheerleading (6) | Track – Boys (14) | 1982-83 (109) | ||
Cross Country – Girls (24) | Volleyball – Girls (5) | Football (6) | ||
Golf – Boys (12) | Water Polo – Boys (5) | Golf – Boys (7) | ||
Lacrosse – Girls (8) | Water Polo – Girls (5) | Soccer – Boys (5) | ||
Soccer – Boys (19) | Swimming – Boys (14) | |||
Swimming – Girls (39) | 2002-03 (240) | Swimming – Girls (15) | ||
Tennis – Girls (33) | Cross Country – Boys (16) | Tennis – Boys (14) | ||
Track – Girls (4) | Soccer – Boys (15) | |||
Water Polo – Boys (15) | Soccer – Girls (14) | 1981-82 (103) | ||
Water Polo – Girls (16) | Slow Pitch Softball (1) | Basketball – Boys (3) | ||
Swimming – Boys (31) | Swimming – Boys (13) | |||
2015-16 (East Division) (387) | Swimming – Girls (30) | Swimming – Girls (14) | ||
Baseball (8) | Track – Boys (13) | Tennis – Girls (13) | ||
Bowling – Girls (7) | Volleyball – Girls (4) | |||
Cheerleading (5) | Water Polo – Boys (4) | 1980-81 (99) | ||
Cross Country – Girls (23) | Water Polo – Girls (4) | Football (5) | ||
Lacrosse – Boys (10) | Golf – Boys (6) | |||
Lacrosse – Girls (7) | 2001-02 (230) | Soccer – Boys (4) | ||
Swimming – Boys (43) | Bowling – Boys (4) | Swimming – Boys (12) | ||
Swimming – Girls (38) | Cross Country – Boys (15) | Swimming – Girls (13) | ||
Tennis – Boys (29) | Soccer – Girls (13) | Tennis – Boys (13) | ||
Tennis – Girls (32) | Swimming – Boys (30) | Tennis – Girls (12) | ||
Water Polo – Boys (14) | Swimming – Girls (29) | Wrestling (4) | ||
Water Polo – Boys (3) | ||||
2014-15 (East Division) (376) | 1979-80 (91) | |||
Basketball – Boys (8) | 2000-01 (224) | Cross Country – Girls (3) | ||
Basketball – Girls (3) | Cross Country – Boys (14) | Golf – Boys (5) | ||
Bowling – Girls (6) | Cross Country – Girls (15) | Swimming – Boys (11) | ||
Cheerleading (4) | Golf – Girls (5) | Swimming – Girls (12) | ||
Cross Country – Boys (21) | Swimming – Boys (29) | Tennis – Boys (12) | ||
Cross Country – Girls (22) | Swimming – Girls (28) | Tennis – Girls (11) | ||
Lacrosse – Boys (9) | Tennis – Boys (21) | Wrestling (3) | ||
Swimming – Boys (42) | Tennis – Girls (21) | |||
Swimming – Girls (37) | Water Polo – Boys (2) | 1978-79 (84) | ||
Tennis – Boys (28) | Water Polo – Girls (3) | Baseball (4) | ||
Tennis – Girls (31) | Cross Country – Girls (2) | |||
Track – Boys (19) | 1999-00 (215) | Golf – Boys (4) | ||
Track – Girls (3) | Bowling – Boys (3) | Soccer – Boys (3) | ||
Cross Country – Boys (13) | Swimming – Boys (10) | |||
2013-14 (East Division) (363) | Soccer – Girls (12) | Swimming – Girls (11) | ||
Baseball (7) | Swimming – Boys (28) | Volleyball – Girls (3) | ||
Bowling – Boys (5) | Swimming – Girls (27) | |||
Cheerleading (3) | Tennis – Boys (20) | 1977-78 (77) | ||
Cross Country – Girls (21) | Tennis – Girls (20) | Baseball (3) | ||
Football (14) | Water Polo – Boys (1) | Cross Country – Girls (1) | ||
Golf – Boys (11) | Water Polo – Girls (2) | Golf – Boys (3) | ||
Lacrosse – Boys (8) | Soccer – Boys (2) | |||
Soccer – Girls (21) | 1998-99 (206) | Swimming – Boys (9) | ||
Swimming – Boys (41) | Bowling – Boys (2) | Swimming – Girls (10) | ||
Swimming – Girls (36) | Cross Country – Boys (12) | Tennis – Boys (11) | ||
Tennis – Boys (27) | Golf – Girls (4) | Tennis – Girls (10) | ||
Tennis – Girls (30) | Soccer – Boys (14) | Volleyball – Girls (2) | ||
Track – Boys (18) | Soccer – Girls (11) | |||
Track – Girls (2) | Swimming – Boys (27) | 1976-77 (68) | ||
Volleyball – Girls (10) | Tennis – Girls (19) | Baseball (2) | ||
Water Polo – Girls (15) | Water Polo – Girls (1) | Football (4) | ||
Soccer – Boys (1) | ||||
2012-13 (East Division) (347) | 1997-98 (198) | Swimming – Boys (8) | ||
Cheerleading (2) | Bowling – Boys (1) | Swimming – Girls (9) | ||
Lacrosse – Girls (6) | Cross Country – Boys (11) | Tennis – Boys (10) | ||
Soccer – Girls (20) | Cross Country – Girls (14) | Tennis – Girls (9) | ||
Swimming – Girls (35) | Golf – Girls (3) | Volleyball – Girls (1) | ||
Tennis – Boys (26) | Soccer – Girls (10) | Wrestling (2) | ||
Tennis – Girls (29) | Tennis – Girls (18) | |||
Track – Boys (17) | 1975-76 (59) | |||
Track – Girls (1) | 1996-97 (192) | Cross Country – Boys (6) | ||
Volleyball – Boys (4) | Cross Country – Girls (13) | Football (3) | ||
Water Polo – Girls (14) | Golf – Girls (2) | Golf – Boys (2) | ||
Soccer – Girls (9) | Swimming – Boys (7) | |||
2011-12 (East Division) (337) | Swimming – Girls (8) | |||
Lacrosse – Boys (7) | 1995-96 (189) | Tennis – Girls (8) | ||
Lacrosse – Girls (5) | Bowling – Girls (2) | Wrestling (1) | ||
Swimming – Boys (40) | Cross Country – Girls (12) | |||
Swimming – Girls (34) | Golf – Girls (1) | 1974-75 (52) | ||
Tennis – Boys (25) | Soccer – Girls (8) | Golf – Boys (1) | ||
Tennis – Girls (28) | Swimming – Boys (6) | |||
Track – Boys (16) | 1994-95 (185) | Swimming – Girls (7) | ||
Volleyball – Boys (3) | Bowling – Girls (1) | Tennis – Girls (7) | ||
Water Polo – Boys (13) | Cross Country – Girls (11) | Track – Boys (12) | ||
Water Polo – Girls (13) | Soccer – Girls (7) | |||
Swimming – Boys (26) | 1973-74 (47) | |||
2010-11 (East Division) (327) | Baseball (1) | |||
Basketball – Boys (7) | 1993-94 (181) | Cross Country – Boys (5) | ||
Bowling – Girls (5) | Baseball (6) | Swimming – Boys (5) | ||
Cheerleading (1) | Soccer – Girls (6) | Swimming – Girls (6) | ||
Football (13) | Swimming – Boys (25) | Tennis – Girls (6) | ||
Lacrosse – Boys (6) | Swimming – Girls (26) | Track – Boys (11) | ||
Lacrosse – Girls (4) | ||||
Swimming – Boys (39) | 1992-93 (177) | 1972-73 (41) | ||
Swimming – Girls (33) | Cross Country – Girls (10) | Basketball – Boys (2) | ||
Tennis – Boys (24) | Soccer – Girls (5) | Cross Country – Boys (4) | ||
Tennis – Girls (27) | Swimming – Boys (24) | Football (2) | ||
Volleyball – Boys (2) | Swimming – Girls (25) | Swimming – Girls (5) | ||
Water Polo – Boys (12) | Tennis – Girls (17) | Tennis – Boys (9) | ||
Water Polo – Girls (12) | Track – Boys (10) | |||
1991-92 (172) | ||||
2009-10 (East Division) (314) | Cross Country – Girls (9) | 1971-72 (35) | ||
Basketball – Boys (6) | Soccer – Boys (13) | Basketball – Boys (1) | ||
Cross Country – Girls (20) | Soccer – Girls (4) | Football (1) | ||
Cross Country – Boys (20) | Swimming – Boys (23) | Swimming – Girls (4) | ||
Football (12) | Swimming – Girls (24) | Tennis – Boys (8) | ||
Soccer – Boys (18) | Weightlifting – Boys (6) | Track – Boys (9) | ||
Soccer – Girls (19) | ||||
Swimming – Boys (38) | 1990-91 (166) | 1970-71 (30) | ||
Swimming – Girls (32) | Cross Country – Boys (10) | Cross Country – Boys (3) | ||
Tennis – Boys (23) | Cross Country – Girls (8) | Tennis – Boys (7) | ||
Tennis – Girls (26) | Soccer – Boys (12) | Tennis – Girls (5) | ||
Track – Boys (15) | Soccer – Girls (3) | |||
Volleyball – Boys (1) | Swimming – Boys (22) | 1969-70 (27) | ||
Volleyball – Girls (9) | Swimming – Girls (23) | Tennis – Boys (6) | ||
Water Polo – Boys (11) | Weightlifting – Boys (5) | Tennis – Girls (4) | ||
Water Polo – Girls (11) | Track – Boys (8) | |||
1989-90 (159) | ||||
2008-09 (299) | Cross Country – Boys (9) | 1968-69 (24) | ||
Basketball – Girls (2) | Cross Country – Girls (7) | Tennis – Boys (5) | ||
Bowling – Girls (4) | Soccer – Boys (11) | Tennis – Girls (3) | ||
Cross Country – Girls (19) | Soccer – Girls (2) | Track – Boys (7) | ||
Soccer – Girls (18) | Swimming – Boys (21) | |||
Swimming – Boys (37) | Swimming – Girls (22) | 1967-68 (21) | ||
Tennis – Boys (22) | Tennis – Boys (19) | Tennis – Boys (4) | ||
Tennis – Girls (25) | Tennis – Girls (16) | Tennis – Girls (2) | ||
Water Polo – Boys (10) | Weightlifting – Boys (4) | Track – Boys (6) | ||
Water Polo – Girls (10) | ||||
1988-89 (150) | 1966-67 (18) | |||
2007-08 (290) | Cross Country – Girls (6) | Swimming – Boys (4) | ||
Basketball – Boys (5) | Soccer – Boys (10) | Tennis – Boys (3) | ||
Cross Country – Girls (18) | Soccer – Girls (1) | Tennis – Girls (1) | ||
Cross Country – Boys (19) | Swimming – Boys (20) | Track – Boys (5) | ||
Golf – Girls (8) | Swimming – Girls (21) | |||
Lacrosse – Boys (5) | Tennis – Boys (18) | 1965-66 (14) | ||
Soccer – Girls (17) | Tennis – Girls (15) | Cross Country – Boys (2) | ||
Swimming – Boys (36) | Weightlifting – Boys (3) | Swimming – Boys (3) | ||
Tennis – Girls (24) | Swimming – Girls (3) | |||
Water Polo – Boys (9) | 1987-88 (142) | Tennis – Boys (2) | ||
Water Polo – Girls (9) | Baseball (5) | Track – Boys (4) | ||
Football (10) | ||||
2006-07 (280) | Soccer – Boys (9) | 1964-65 (9) | ||
Cross Country – Girls (17) | Swimming – Boys (19) | Cross Country – Boys (1) | ||
Golf – Girls (7) | Swimming – Girls (20) | Swimming – Boys (2) | ||
Lacrosse – Boys (4) | Tennis – Boys (17) | Swimming – Girls (2) | ||
Lacrosse – Girls (3) | Tennis – Boys (1) | |||
Swimming – Boys (35) | 1986-87 (136) | Track – Boys (3) | ||
Tennis – Girls (23) | Basketball – Girls (1) | |||
Volleyball – Girls (8) | Cross Country – Boys (8) | 1963-64 (4) | ||
Water Polo – Boys (8) | Cross Country – Girls (5) | Swimming – Boys (1) | ||
Water Polo – Girls (8) | Football (9) | Track – Boys (2) | ||
Soccer – Boys (8) | ||||
2005-06 (271) | Swimming – Boys (18) | 1962-63 (2) | ||
Basketball – Boys (4) | Swimming – Girls (19) | Swimming – Girls (1) | ||
Football (11) | Track – Boys (1) | |||
Lacrosse – Boys (3) | 1985-86 (129) | |||
Lacrosse – Girls (2) | Cross Country – Girls (4) | |||
Soccer – Girls (16) | Golf – Boys (10) | |||
Soccer – Boys (17) | Soccer – Boys (7) | |||
Swimming – Boys (34) | Swimming – Boys (17) | |||
Tennis – Girls (22) | Swimming – Girls (18) | |||
Volleyball – Girls (7) | ||||
Water Polo – Boys (7) | ||||
Water Polo – Girls (7) | ||||
Metro Championships by Sport
Black-Before the East/West split (1962-2009)
Orange-After the East/West split (2009-present)
Baseball (8) – 1974, 77, 78, 79, 88, 94, 14, 16
Basketball – Boys (8) – 1972, 73, 82, 06, 08, 10, 11, 15
Basketball – Girls (3) – 1987, 09, 15
Bowling – Boys (5) – 1997, 98, 99, 01, 13
Bowling-Girls (9) – 1994, 95, 03, 08, 10, 14, 15, 16, 17
Cheerleading (7) – 2010, 12, 13, 14, 15, 16, 17
Cross Country – Boys (21) – 1964, 65, 70, 72. 73, 75, 84, 86, 89, 90, 97, 98, 99, 00, 01, 02, 03, 04, 07, 09, 14
Cross Country – Girls (25) – 1977, 78, 79, 85, 86, 88, 89, 90, 91, 92, 94, 95, 96, 97, 00, 04, 06, 07, 08, 09, 13, 14, 15, 16, 17
Flag Football (0)
Football (15) – 1971, 72, 75, 76, 80, 82, 83, 84, 86, 87, 05, 09, 10, 13, 17
Golf – Boys (13) – 1975, 76, 78, 79, 80, 81, 83, 84, 85, 86, 13, 16, 17
Golf – Girls (8) – 1996, 97, 98, 99, 00, 04, 06, 07
Lacrosse – Boys (11) – 2004, 05, 06, 07, 08, 11, 12, 14, 15, 16, 18
Lacrosse – Girls (9) – 2005, 06, 07, 11, 12, 13, 16, 17, 18
Soccer – Boys (20) – 1977, 78, 79, 81, 83, 84, 86, 87, 88, 89, 90, 91, 92, 99, 03, 04, 06, 10, 17, 18
Soccer – Girls (21) – 1989, 90, 91, 92, 93, 94, 95, 96, 97, 98, 99, 00, 02, 03, 05, 06, 08, 09, 10, 13, 14
Fast Pitch Softball (0)
Slow Pitch Softball (1) – 2002
Swimming – Boys (43) – 1964, 65, 66, 67, 74, 75, 76, 77, 78, 79, 80, 81, 82, 83, 84, 85, 86, 87, 88, 89, 90, 91, 92, 93, 94, 98, 99, 00, 01, 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 13, 14, 15, 17
Swimming – Girls (39) – 1963, 65, 66, 72, 73, 74, 75, 76, 77, 78, 79, 80, 81, 82s, 82f, , 83, 84, 85, 86, 87, 88, 89, 90, 91, 92, 93, 94, 99, 00, 01, 02, 03, 09, 10, 11, 12, 13, 14, 17
Tennis – Boys (29) – 1965, 66, 67, 68, 69, 70, 71, 72, 73, 77, 78, 80, 81, 83, 84, 85, 88, 89, 90, 00, 01, 09, 10, 11, 12, 13, 14, 15, 16
Tennis – Girls (33) – 1967, 68, 69, 70, 71, 74, 75, 76, 77, 78, 80, 81, 82, 85, 89, 90, 93, 98, 99, 00, 01, 06, 07, 08, 09, 10, 11, 12, 13, 14, 15, 16, 17
Track – Boys (20) – 1963, 64, 65, 66, 67, 68, 69, 70, 72, 73, 74, 75, 03, 04, 10, 12, 13, 14, 15, 18
Track – Girls (5) – 2013, 14, 15, 17, 18
Volleyball – Boys (3) – 2010, 12, 13
Volleyball – Girls (11) – 1976, 77, 78, 02, 03, 04, 05, 06, 09, 13, 17
Water Polo – Boys (16) – 2000, 01, 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, 16, 17, 18
Water Polo – Girls (17) – 1999, 00, 01, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, 13, 14, 17, 18
Weightlifting – Boys (6) – 1984, 85, 89, 90, 91, 92
Weightlifting – Girls (0)
Wrestling (4) – 1976, 77, 80, 81